* Required Fields

PERMITS & CERTIFICATES

G.Y. dela Serna Street (Fronting China Bank) Poblacion, Lapu-lapu City Cebu, Philippines 6015

(+63 32) 239-8590 (OFFICE)
(+63) 917 3166 777
(+63) 916 588 7660
(+63) 922 848 4716

Our Fleet

 All units are in roadworthy condition, well-maintained and undergoes a regular tune-up as per manufacturers recommendations…
Toyota Camry
Toyota Altis
Toyota Vios
Toyota Hiace GL
Toyota Innova
Toyota Hiace Commuter
Toyota Hiace Grandia
Nissan Urvan Escapade
Nissan Urvan Estate

Our Rates

All units are in roadworthy condition, well-maintained and undergoes a regular tune-up as per manufacturers recommendations.

Tariff Rates (Cebu City, Mandaue City, Mactan Island):

Type of Vehicle Drop off / Pickup
(From Airport to Cebu or vice versa)
Hourly Basis (If less than 10 hrs rental) Package 10 hrs 24 hrs
Car P 500.00 P 1000 / 1st 3hrs
300 / succeeding hrs
P 2,800.00 – 1st 10 hrs
300 / succ hrs
P5,000.00
Toyota Innova P 750.00 P 1300 / 1st 3hrs
350 / succeeding hrs
P 3,300.00 – 1st 10 hrs
350 / succ hrs
P 6,000.00
Van P 1,000.00 P 1,800 / 1st 3hrs
P 400 / succeeding hrs
P 3,800.00 – 1st 10 hrs
400 / succ hrs
P 7,000.00
Grandia Van P 1,300.00 P 2,300 / 1st 3hrs
P 450 / succeeding hrs
P 4,800.00 – 1st 10 hrs
450 / succ hrs
P 8,000.00
Altis (Wedding) P 750.00 P 1,500 / 1st 3hrs
P 350 / succeeding hrs
P 3,500.00 – 1st 10 hrs
350 / succ hrs
P 8,000.00
Camry 1 (Wedding) P 2,000.00 P 4,500 / 1st 3hrs
P 750 / succeeding hrs
P 7,500.00 – 1st 10 hrs
750 / succ hrs
P 15,000.00
Camry 2 (Wedding) P 1,800.00 P 4,500 / 1st 3hrs
P 550 / succeeding hrs
P 6,500.00 – 1st 10 hrs
650 / succ hrs
P12,000.00

Buses and Coasters are available upon request.
For special trip arrangement and discounts, please contact us.

Notes:
All rates are in Philippine Peso and inclusive of pertinent taxes.
All rates provided are inclusive of driver’s pay and fuel.


 

Provincial Rates

Destination Kms Direction Car Innova Van
Drop off Round trip Drop off Round trip Drop off Round trip
Alcantara 85 SW 2,400 3,600 2,700 4,000 3,000 4,500
Alcoy 90 SE 2,550 3,850 2,850 4,250 3,200 4,850
Alegre Beach 67 NE 1,900 2,850 2,150 3,150 2,450 4,100
Alegria 116 SW 3,350 5,000 3,650 5,500 4,150 6,250
Aloguinsan /Toledo 90 SW 2,550 3,850 2,850 4,250 3,250 4,850
Argao Beach 82 SE 2,350 3,500 2,600 3,950 2,950 4,400
Asturias 88 NW 2,550 3,750 2,900 4,200 3,150 4,750
Badian 115 SW 2,800 4,200 3,150 4,675 3,500 5,250
Balamban /Toledo 83 W 1,850 2,700 2,000 3,000 2,250 3,500
Barili 64 SW 1,750 2,650 1,950 2,900 2,200 3,300
Bato (Tampi via Argao) 147 SE 4,100 6,100 4,500 6,750 5,100 7,650
Bogo 101 NE 2,900 4,350 3,200 4,800 3,600 5,450
Boljoon 105 SE 2,950 4,450 3,250 4,900 3,700 5,550
Borbon 82 NE 2,350 3,500 2,600 3,900 2,950 4,400
Carcar 41 SE 1,150 1,750 1,300 1,900 1,500 2,200
Carmen 41 NE 1,200 1,750 1,300 1,950 1,500 2,200
Catmon 57 NE 1,650 2,450 1,850 2,700 2,050 3,050
Compostela 25 NE 750 1,050 850 1,200 1000 1,500
Daan Bantayan (Proper) 130 N 3,700 5,500 4,050 6,100 4,600 6,900
Dalaguete 85 SE 1,450 2,150 1,600 2,350 1,800 2,700
Danao City 33 NE 950 1,450 1,050 1,600 1,200 2,100
Dumanjug 74 SW 2,150 3,150 2,350 3,500 2,650 4,500
Ginatilan 135 SW 3,850 5,800 4,250 6,400 4,850 8,250
Hagnaya 109 NW 3,150 4,700 3,450 5,200 3,900 6,650
Liloan 18 NE 550 800 600 900 700 1,200
Lutopan (Toledo) 50 SW 1,050 1,500 1,150 1,700 1,300 2,150
Malabuyok 126 SW 3,100 5,400 3,800 5,950 4,350 7,650
Maya 136 N 3,900 5,850 4,300 6,450 4,900 7,350
Medellin 120 N 3,450 5,200 3,850 5,750 4,350 7,350
Moalboal (Proper) 99 SW 2,550 3,850 2,850 4,250 3,200 5,450
Naga 27 SE 775 1,150 850 1,300 975 1,650
Oslob 117 SE 3,350 5,050 3,750 5,550 4,250 7,150
Pinamungahan 74 SW 2,150 3,200 2,350 3,550 2,650 4,550
Ronda 81 SW 2,300 4,500 2,575 3,850 2,950 4,950
Samboan 149 SW 4,250 6,400 4,750 7,100 5,350 9,100
San Fernando 34 SE 700 1,050 850 1250 950 1500
San Remegio (Proper) 107 NW 3,000 4,500 3,500 5,000 3,900 6,600
Santander 135 S 3,850 5,750 4,250 6,350 4,800 8,200
Sibonga 65 SE 1,450 2,175 1,600 2,350 1,800 3,100
Sogod (Proper) 60 NE 1,750 2,300 1,900 2,850 2,150 3,650
Tabogon 94 NE 2,700 4,050 2,300 4,450 3,400 5,750
Tabuelan (Via Lugo) 87 NW 2,500 3,750 2,750 4,150 3,150 5,300
Talisay 25 SE 750 1,050 850 1,200 1000 1,500
Toledo City 67 SW 1,900 2,900 2,150 3,200 2,400 4,100
Tuburan (Via Lugo) 96 NW 2,750 4,150 3,050 4,600 3,450 5,850
Uling Naga 47 SE 1,100 1,500 1.150 1,650 1,250 2,150

Buses and Coasters are available upon request.
For special trip arrangement and discounts, please contact us.

Notes:
All rates are in Philippine Peso and inclusive of pertinent taxes.
All rates provided are inclusive of driver’s pay and fuel.